Compare TEERA.AI plans for Malaysian SMEs. Choose the right level of automation, reporting, and AI capabilities—while keeping your accounting workflow clean, compliant, and scalable.
| Key Features |
Classic
RM 159 / mo RM 59 / mo Billed Annually Save RM 1,200 / yr Ends By 31st January 2026 |
Signature
RM 359 / mo RM 129 / mo Billed Annually Save RM 2,760 / yr Ends By 31st January 2026 |
Infinite
RM 788 / mo RM 289 / mo Billed Annually Save RM 5,988 / yr Ends By 31st January 2026 |
|---|---|---|---|
| AI Classic: No AI • Signature: Limited • Infinite: Advanced | |||
| AI OCR Invoice Scanning | Not Included | Up To 500 / mo | Unlimited |
| AI Smart Chat Assistant | Not Included | Included | Included |
| AI Automated Bookkeeping | Not Included | Included | Included |
| AI Forecasting | Not Included | Basic | Advanced |
| AI-Powered Reconciliation | Not Included | Basic | Advanced |
| AI Smart Alerts & Notifications | Not Included | Included | Included |
| AI Smart Search & Navigation | Not Included | Included | Included |
| AI Anomaly Detection | Not Included | Not Included | Included |
| AI What-If Scenarios | Not Included | Not Included | Included |
| AI Cash Flow Insights | Not Included | Basic | Advanced |
| E-Invoicing LHDN-Ready Workflow | |||
| LHDN e-Invoicing Readiness | Unlimited | Unlimited | Unlimited |
| e-Invoice Validation Checks | Included | Included | Included |
| Submission & Tracking | Included | Included | Included |
| Templates & Document Formats | Included | Included | Included |
| e-Invoice Audit Trail | Included | Included | Included |
| Sales Revenue & Collections | |||
| Smart Invoice Generation | Included | Included | Included |
| Quotation Creation & Management | Included | Included | Included |
| Sales Order Management | Included | Included | Included |
| Delivery Order Workflow | Included | Included | Included |
| Payment Recording & Tracking | Included | Included | Included |
| Statement Of Accounts (SOA) | Included | Included | Included |
| Purchase Supplier & Expense Control | |||
| Bills & Supplier Invoices | Included | Included | Included |
| Purchase Order Module | Included | Included | Included |
| Supplier Management | Included | Included | Included |
| Expense Tracking | Included | Included | Included |
| Accounting Core Finance Foundation | |||
| All Basic Accounting Features | Included | Included | Included |
| Chart Of Accounts (COA) | Included | Included | Included |
| Journals & Ledgers | Included | Included | Included |
| Multi-Currency | Included | Included | Included |
| SST Tax Management | Included | Included | Included |
| Automated Tax Calculation | Included | Included | Included |
| Financial Statements (P&L, Balance Sheet) | Included | Included | Included |
| Stock Inventory Visibility | |||
| Stock Management & Tracking | Basic (Single Branch) | Advanced (Multi-Branch) | Advanced (Multi-Branch) |
| Stock Valuation | Included | Included | Included |
| Inventory Controls | Included | Included | Included |
| Banking Transaction Control | |||
| Banking Module | Included | Included | Included |
| Bank Feed Readiness | Included | Included | Included |
| Payment Matching Support | Included | Included | Included |
| Reports Insights & Performance | |||
| Advanced Financial Reporting | Included | Included | Included |
| Comprehensive Time-Based Reports | Included | Included | Included |
| Dashboard KPIs & Insights | Included | Included | Included |
| Control Panel Security & Administration | |||
| Users / Companies | 1 Company, Unlimited Users | 1 Company, Unlimited Users | 3 Companies, Unlimited Users |
| Unlock Classic | Unlock Signature | Unlock Infinite | |
👉 Swipe Left Or Right To Compare All Plans